209 College Ave 21/22

Apt# Bed. Bath Avail. Apt Rate Per Person
NO SECURITY DEPOSIT REQUIRED --- BONUSES TO EACH TENANT AFTER LEASE END
614 Stewart Avenue
614-1 5 2 6/01/26 $4625 $925
614-2 5 2 6/12/26 $4900 $980
614-3 Pending 2 1 6/15/26 $2140 $1070
614-4 4 1 6/12/26 $3880 $970
614-5 6 2 7/01/26 $5700 $950
608 East Buffalo Street
608-6 5 2 6/05/26 $4825 $965
209 College Ave
209-1 5 2.5 6/12/26 $5525 $1105
209-5 3 1 6/15/26 $3600 $1200
209-9 3 1 8/14/26 $3600 $1200
209-11 Studio 1 6/05/26 $1575 $1575
209-13 3 1 7/24/26 $3750 $1250
209-14 2 1 6/10/26 $2830 $1415
802 E. Seneca Street
802-3 Studio 1 6/17/26 $1400 $1400
802-4 5 2 6/25/26 $5475 $1095
Coal Yard Apartments (143 Maple Ave)
143-5 2 1 8/05/26 $2480 $1240
143-7 1 1 6/15/26 $1860 $1860
143-10 2 1 8/07/26 $2480 $1240
143-15 1 1 7/15/26 $1900 $1900
143-22 2 2 6/10/26 $2920 $1460
143-31 2 1 8/14/26 $2520 $1260
143-32 2 2 7/15/26 $2970 $1485
143-33 1 1 6/12/26 $1980 $1980
143-35 Pending 1 1 8/05/26 $1980 $1980
143-36 3 2 8/03/26 $3750 $1250
143-42 2 2 6/18/26 $3020 $1510
143-43 Pending 1 1 6/1-8/1 (flexible start) $2010 $2010
143-44 1 1 8/05/26 $1980 $1980
804 E. Seneca Street (Grad Housing)
804-5 2 1 7/01/26 $2350 $1175
Pine Hill Apartments (709 Triphammer Road)
4-1A 1 1 6/16/26 $1390 $1390
4-1C 1 1 6/19/26 $1490 $1490
5-1B 1 1 8/14/26 $1390 $1390
5-2A 1 1 7/13/26 $1390 $1390
5-2B 1 1 6/19/26 $1530 $1530
The Villager (316 Highland Road)
A108 Small Studio 1 7/03/26 $885 $885
A201 1 1 8/05/26 $1230 $1230
A202 Small Studio 1 8/07/26 $885 $885
A206 Small Studio 1 7/01/26 $885 $885
A210 Small Studio 1 8/05/26 $885 $885
A302 Small Studio 1 7/10/26 $885 $885
A304 Small Studio 1 7/20/26 $885 $885
A306 Small Studio 1 8/19/26 $885 $885
B102 Large Studio 1 7/24/26 $1215 $1215
B202 2 1 6/01/26 $1810 $905
B203 2 1 6/01/26 $1810 $905
B301 2 1 8/05/26
C101 Large Studio 1 7/10/26 $1140 $1140
C104 Large Studio 1 8/07/26 $1215 $1215
C105 Medium Studio 1 8/10/26 $1115 $1115
C108 Large Studio 1 7/06/26 $1215 $1215
C205 Large Studio 1 7/22/26 $1215 $1215
C209 1 1