Available 2026-2027

Apt# Bed. Bath Avail. Apt Rate Per Person
NO SECURITY DEPOSIT REQUIRED --- BONUSES TO EACH TENANT AFTER LEASE END
614 Stewart Avenue
614-1 5 2 6/01/26 $4625 $925
614-2 5 2 6/12/26 $4900 $980
614-3 2 1 6/15/26 $2140 $1070
614-4 4 1 6/12/26 $3880 $970
614-5 6 2 7/01/26 $5700 $950
608 East Buffalo Street
608-1 4 2 6/17/26 $3780 $945
608-4 Pending 3 1 8/14/26 $2490 $830
608-6 5 2 6/05/26 $4825 $965
209 College Ave
209-1 5 2.5 6/12/26 $5525 $1105
209-5 3 1 6/15/26 $3600 $1200
209-7 Studio 1 7/01/26 $1575 $1575
209-9 3 1 8/14/26 $3600 $1200
209-11 Studio 1 6/05/26 $1575 $1575
209-13 3 1 7/24/26 $3750 $1250
209-14 2 1 6/10/26 $2830 $1415
802 E. Seneca Street
802-3
802-4 5 2 6/25/26 $5475 $1095