Available 2024-2025

Apt# Bed. Bath Avail. Apt Rate Per Person
NO SECURITY DEPOSIT REQUIRED --- $600.00 BONUSES TO EACH TENANT AFTER LEASE END.
614 Stewart Avenue
614-1 5 2 7/01/24 $4450 $890
614-2 -Pending 5 2 6/11/24 $4600 $920
614-3 2 1 6/10/24 $1990 $995
614-5 6 2 7/01/24 $5580 $930
608 East Buffalo Street
608-1 4 2 8/16/24 $3500 $875
608-2 -Pending 2 1 8/9/24 $1840 $920
608-4 3 1 8/16/24 $2310 $770
608-5 -Pending 2 1 8/2/24 $1780 $890
608-6 -Pending 5 2 6/01/24 $4475 $895
209 College Ave
209-1 -Pending 5 2.5 6/10/24 $5125 $1025
209-2 4 2 6/10/24 $4260 $1065
209-4 3 1 6/12/24 $3360 $1120
209-5 3 1 6/12/24 $3360 $1120
209-6 1 1 6/19/24 $1715 $1715
209-7 Studio 1 6/6/24 $1460 $1460
209-8 3 1 6/12/24 $3360 $1120
209-11 Studio 1 6/6/24 $1460 $1460
209-12 -Pending 3 1 8/5/24 $3810 $1270
802 E. Seneca Street/804 E. Seneca Street
804.5 House -Pending 3 1 6/14/24 $2670 $890
802-2 -Pending 3 1 6/07/24 $3090 $1030
802-4 -Pending 5 2 6/20/24 $5065 $1013