Available 2025-2026

Apt# Bed. Bath Avail. Apt Rate Per Person
209 College Avenue
209-1 5 2.5 6/12/25 $5275 $1055
209-6 1 1 6/18/25 $1765 $1765
209-7 Studio 1 6/6/25 $1500 $1500
209-12 3 1 8/6/25 $3915 $1305
209-13 3 1 6/11/25 $3765 $1255
209-14 2 1 6/10/25 $2700 $1350
209-2 4 2 8/8/25 $4200 $1050
608 E. Buffalo Street
608-1 4 2 6/15/25 $3600 $900
608-2 2 1 8/11/25 $1890 $945
608-5 2 1 8/5/25 $1830 $915
608-4 3 1 8/15/25 $2370 $790
614 Stewart Avenue
614-5 6 2 6/20/25 $5820 $970
802 E. Seneca Street
802-4 5 2 6/23/25 $5215 $1043