Apt# | Bed. | Bath | Avail. | Apt Rate | Per Person |
---|---|---|---|---|---|
209 College Avenue | |||||
209-3 Pending | 3 | 1 | 6/12/25 | $3210 | $1070 |
209-6 | 1 | 1 | 6/18/25 | $1765 | $1765 |
209-7 | Studio | 1 | 6/6/25 | $1500 | $1500 |
209-9 | 3 | 1 | 6/12/25 | $3450 | $1150 |
209-12 | 3 | 1 | 8/6/25 | $3915 | $1305 |
209-13 | 3 | 1 | 6/11/25 | $3765 | $1255 |
209-14 Pending | 2 | 1 | 6/10/25 | $2700 | $1350 |
608 E. Buffalo Street | |||||
614 Stewart Avenue | |||||
614-5 | 6 | 2 | 6/20/25 | $5820 | $970 |
614-1 | 5 | 2 | 7/02/25 | $4575 | $915 |
614-3 | 2 | 1 | 6/12/25 | $2040 | $1020 |
802 E. Seneca Street |